Trading Fees
Transparent and competitive fee structure
0.1%
Spot Trading
Maker & Taker
0.02%
Futures Trading
Maker & Taker
Free
Deposit
All cryptocurrencies
Spot Trading Fees
| Level | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| VIP 0 | < 50 BTC | 0.10% | 0.10% |
| VIP 1 | ≥ 50 BTC | 0.09% | 0.09% |
| VIP 2 | ≥ 100 BTC | 0.08% | 0.08% |
| VIP 3 | ≥ 500 BTC | 0.07% | 0.07% |
| VIP 4 | ≥ 1000 BTC | 0.06% | 0.06% |
Withdrawal Fees
| Cryptocurrency | Network | Fee | Minimum |
|---|---|---|---|
| BTC | Bitcoin | 0.0005 BTC | 0.001 BTC |
| ETH | ERC20 | 0.005 ETH | 0.01 ETH |
| USDT | TRC20 | 1 USDT | 10 USDT |
| USDT | BEP20 | 0.5 USDT | 10 USDT |
| BNB | BEP20 | 0.001 BNB | 0.01 BNB |
Important Notes
- All deposits are free of charge.
- Fees are subject to change based on network conditions.
- Trading fees are calculated and deducted from the receiving currency.
- Holding our native token provides additional fee discounts.